PUBLIC EVENTS
In addition to attending our cross-country rides or hunts as a guest, you can take part in our fun public events!
OVH Hunter Pace - Third Jewel of the Triple Crown
October 16, 2022 at 9:00am
8935 Abb Road, Ashton ON
Cost: $60
Teams follow a marked route with optional jumping across fabulous hunt country. Ribbons to 6th place.
Pre-registration and pre-payment required. View the Facebook event page for additional details.
Ottawa Valley Hunt | ||||||||
Hunter Pace Timesheet | ||||||||
Sunday, October 16, 2022 | ||||||||
Optimum Time | 1:11:00 | |||||||
Rider 1 | Rider 2 | Rider 3 | Team # | Time Out | Time In | Elapsed Time | Opt T Diff | Place |
Kamilia Labelle | Melanie Materman | 26 | 10:52:00 | 11:57:00 | 1:05:00 | 0:06:00 | 1 | |
Jenny Willis | Andrew Willis | 24 | 10:05:00 | 11:25:00 | 1:20:00 | 0:09:00 | 2 | |
Carly O'Leary | Darcy O'Leary | 31 | 10:59:00 | 11:59:00 | 1:00:00 | 0:11:00 | 3 | |
Martin Rust | Jackie Naida | 19 | 9:46:00 | 11:09:00 | 1:23:00 | 0:12:00 | 4 | |
Evangeline Wiens | Haleena Wiens | 36 | 11:09:00 | 12:41:00 | 1:32:00 | 0:21:00 | 5 | |
Rebecca Layer | Sheena Joly | 28 | 10:28:00 | 12:05:00 | 1:37:00 | 0:26:00 | 6 | |
Amy Devanneu | Jessica Graham | 6 | 9:09:00 | 10:52:00 | 1:43:00 | 0:32:00 | 7 | |
Grits McMullen | Jen Stewart | 29 | 11:11:00 | 12:55:00 | 1:44:00 | 0:33:00 | 8 | |
Sylvia Kornherr | Jill Bryant | 25 | 10:41:00 | 12:26:00 | 1:45:00 | 0:34:00 | 9 | |
Anne Stevenson | Brian Evenchick | 33 | 11:10:00 | 12:55:00 | 1:45:00 | 0:34:00 | 9 | |
Janine Melbourne | Linda Banfalvi | 11 | 10:39:00 | 12:27:00 | 1:48:00 | 0:37:00 | 10 | |
Anna Krupp | Shelby Heinbuch | Sydney Keane | 3 | 9:50:00 | 11:40:00 | 1:50:00 | 0:39:00 | 11 |
Josie Baller | Melanie Otto | 8 | 9:15:00 | 11:05:00 | 1:50:00 | 0:39:00 | 11 | |
Syndey Anderson | Maeve Wilson | 2 | 9:48:00 | 11:39:00 | 1:51:00 | 0:40:00 | 12 | |
Sherry Jackson | Jody Dewan | 23 | 10:33:00 | 12:32:00 | 1:59:00 | 0:48:00 | 13 | |
Ali Normandin | Erin Wilson | 22 | 10:31:00 | 12:31:00 | 2:00:00 | 0:49:00 | 14 | |
Reese Oulahen | Alix Oulahen | Scarlett Oulahen | 1 | 9:10:00 | 11:11:00 | 2:01:00 | 0:50:00 | 15 |
Violet Young | Mia Sparling | Chelsea Foran Emily Laforest | 7 | 9:51:00 | 11:52:00 | 2:01:00 | 0:50:00 | 15 |
Kristan Knapp | Cheyanne Wheeler | 27 | 10:49:00 | 12:52:00 | 2:03:00 | 0:52:00 | 16 | |
Audrey Waller | Eric Farnand | 35 | 11:08:00 | 13:12:00 | 2:04:00 | 0:53:00 | 17 | |
Danielle Sayer | Hailey Bruneau | Trinity Morris | 13 | 9:42:00 | 11:47:00 | 2:05:00 | 0:54:00 | 18 |
Rachel Cook | Paige Sim | Naomi Librach | 10 | 9:35:00 | 11:41:00 | 2:06:00 | 0:55:00 | 19 |
Gaelen Jaffray | Taylor Darbyson | 34 | 11:07:00 | 13:13:00 | 2:06:00 | 0:55:00 | 19 | |
Sara Fraser | Tiana Knor | 14 | 9:42:00 | 11:48:00 | 2:06:00 | 0:55:00 | 19 | |
Erin Batstone | Sylvie Colquhoun | 30 | 10:46:00 | 12:53:00 | 2:07:00 | 0:56:00 | 20 | |
Melissa Bayer | Caylyn Walker | Mikaela Bayer | 32 | 11:02:00 | 13:10:00 | 2:08:00 | 0:57:00 | 21 |
Holly Lacroix | Terri Wellen | 9 | 9:44:00 | 11:56:00 | 2:12:00 | 1:01:00 | 22 | |
Lauren Braun | Kayla Burton | Danielle Barr Cathleen Nowick | 12 | 10:21:00 | 12:33:00 | 2:12:00 | 1:01:00 | 22 |
Karen Laughlin | Kyla Carroll | Kym Shouldice | 17 | 10:24:00 | 12:37:00 | 2:13:00 | 1:02:00 | 23 |
Kathryn Moore | Rosemary Hill | 21 | 10:19:00 | 12:39:00 | 2:20:00 | 1:09:00 | 24 | |
Sarah Enouy | Emily Deschamps | 15 | 10:03:00 | 12:24:00 | 2:21:00 | 1:10:00 | 25 | |
Hilary Moss | Megan Hendry | 18 | 10:19:00 | 12:40:00 | 2:21:00 | 1:10:00 | 25 | |
Stephanie Shouten | Leah Miron | 5 | 9:18:00 | 11:42:00 | 2:24:00 | 1:13:00 | 26 | |
Dana Nolan | Sherry Morrish | Andrea Giampaolo Susan Dobbs | 4 | 10:16:00 | 12:57:00 | 2:41:00 | 1:30:00 | 27 |
Ava Reid | Veronica Moreau | 16 | 10:13:00 | 12:56:00 | 2:43:00 | 1:32:00 | 28 | |
Results! OVH Hunter Pace - First Jewel of the Triple Crown
July 17, 2022 at 9:00am
8935 Abb Road, Ashton ON
Cost: $60
Teams follow a marked route with optional jumping across fabulous hunt country. Ribbons to 6th place. Pre-registration and pre-payment required. View the Facebook event page for additional details.
Thank you for attending! Please download the results below.
Results ! OVH Hunter Pace - Second Jewel of the Triple Crown
September 18, 2022 at 9:00am
8935 Abb Road, Ashton ON
Cost: $60
Teams follow a marked route with optional jumping across fabulous hunt country. Ribbons to 6th place.
Thank you for attending! Please download the results below.
Hunter Trial
August 7, 2022 at 9:00am
8935 Abb Road, Ashton ON
Cost: $35 per class, $10 for games
Or $130 for the day with each class and 2 games
BBQ/canteen and Silent Auction will also be held. Pre-registration available until August 6, 2022 at 6pm. Trophies for most divisions, ribbons for top 6 in each class and prize money.
Competitors will be judged on proper attire and turn out of the horse. Proper hunt appointments are a bonus. Horse's suitability for the hunt field is the main attribute of the horse to be considered.
In each jump class you can choose from the small jumps that are 2' max or the larger fences that are approximately 3'.
Classes/Order of go:
- In hand class for field hunters - $100 prize donated by Corkery Meadow Farm (Gina Sinclair & Jeff Stewart)
Horses are to be presented in hand wearing a bridle. Handler will stand in front of judge to be inspected then trot away to a certain point, turn around and trot past the judge on the way back. Handler may carry a whip. Turnout, movement, conformation and disposition of horse will be considered for hunter prospects. Excellent opportunity for young horses. - Lead Line
Lead line riders on the flat. - Hack class - $100 prize donated by Cyndi Morin
Horses will be ridden around the judge in a wide perimeter. An announcer will ask you to trot, canter and walk in both directions. Attire, turnout, gaits and training will be considered. - Pairs Flat class - $100 prize donated by Mississippi Mills Animal Hospital
In pairs, riders will listen to the judge's commands and in unison complete the tasks. - Field Hunter over fences - $100 prize donated by Pinewood Stables
Over a short course. Riders will have the option of jumping small or lager obstacles. Horse will be judged on suitability as a hunt horse. - Pairs over fences - $100 prize donated by Pinewood Stables
A pair of riders will ride over a course in tandem. - Team of 3 over fences - $150 prize donated by Huntsman Jamie Hughes
Team of 3 over fences. A team of three riders will attempt to navigate a short course of fences, keeping together as a group. - 6-bar - $100 prize donated by Jennifer Richens
$100 Prize money. 6 jumps in a row. If you knock one down, you're out! The last obstacle will go up one hole each round. The last one to leave the jumps up wins.
Non-horseback games run all day.
1: try to knock a can off a post with a hunt whip
2: try to score a goal with a polo mallet.If you win a game, you put your name into a raffle to win a prize!
Prizes and Trophies to be presented. Special awards for; top junior, best turnout, top thoroughbred and closest to optimum time in class 5 & 6.